Recommended Math Pathways for Business Majors varies by institution: |
|
Institution |
Recommended Gateway Math course |
Albany State University | MATH 1111 (College Algebra) |
Atlanta Metropolitan State College | MATH 1111 (College Algebra) |
Augusta University | MATH 1111 (College Algebra) |
Clayton State University | MATH 1101 (Introduction to Mathematical Modeling) or MATH 1111 (College Algebra) |
College of Coastal Georgia | MATH 1111 (College Algebra) |
Columbus State University | MATH 1111 (College Algebra) |
Dalton State College | MATH 1101 (Introduction to Mathematical Modeling) or MATH 1111 (College Algebra) |
East Georgia State College | MATH 1111 (College Algebra) |
Fort Valley State University | MATH 1111 (College Algebra) |
Georgia College & State University | MATH 1111 (College Algebra) |
Georgia Highlands College | MATH 1111 (College Algebra) |
Georgia Institute of Technology | MATH 1551 (Differential Calculus) & MATH 1152 (Integral Calculus) |
Georgia Southern University | MATH 1111 (College Algebra) |
Georgia Southwestern State University | MATH 1101 (Introduction to Mathematical Modeling), or MATH 1111 (College Algebra) |
Georgia State University | MATH 1111 (College Algebra) [strongly encouraged and required in the major] or MATH 1101 (Introduction to Mathematical Modeling) |
Gordon State College | MATH 1111 (College Algebra) |
Kennesaw State University | MATH 1111 (College Algebra) |
Middle Georgia State University | MATH 1101 (Introduction to Mathematical Modeling) or MATH 1111 (College Algebra) |
South Georgia State College | MATH 1111 (College Algebra) |
Savannah State University | MATH 1111 (College Algebra) |
University of Georgia | MATH 1113 (Precalculus) |
University of West Georgia | MATH 1111 (College Algebra) |
University of North Georgia | MATH 1111 (College Algebra) |
Valdosta State University | MATH 1111 (College Algebra) |
Date Updated: March 5, 2018